Rental Inquiry
CHM SPACE RENTAL RATES
| Room | Capacity | Per Hour – Operating Hours | Per Hour Non-Operating Hours |
| Sprague Gallery | Meetings/Classroom: 70, Dining: 60 Included: warming kitchen, banquet tables or rounds, chairs, restroom access, A/V capabilities with large windows and bay views | $100 | $150 |
| Map Area/Lobby* | Sprague extension: 40 Only available during non-operating hours as extension to Sprague Gallery | — | $50 |
| Outdoor Plaza | Up to 200 people Included: bay views, outdoor exhibits and boardwalk access, electricity hook ups, some A/V capabilities, chairs, tables | $100 | $150 |
| Conference Room | 8 people maximum Included: bay views, A/V capabilities, whiteboard upon request, tables, chairs, some food and beverage capabilities | $35 | $75 |
Additional / Optional Room Rental Fees and Services
| Item | Notes |
| 25% Cleaning Deposit | REQUIRED for all rentals; refundable after inspection |
| CHM Table Linens Rental [$4 per table] | Rented or customer provided tablecloths required for all rentals with food and beverages |
| Additional Security Personnel [Outdoor events] | Pricing and requirement depends on event details |
| Outside Caterer [10% compensation fee] | Ask about our approved vendors list |
| Credits/ Discounts/Free Services | Notes |
| Non Profit Rate [501 c3 rate] | 15% discount off the total price |
| Exhibit Gallery Entry Discount | $4 per person |
| CHM Room Layout/ Table and Chair Set Up | Free: Included with all rentals |
| CHM liaison for rental deliveries | Free: Included with all rentals |
| Media Equipment Set Up and troubleshooting: HDMI / Microphone / Outdoor PA / Podium / Video or Voice Conferencing / Projector |
Free: Included; capabilities based on specified rental space |